The data on this page is gathered from the factory published owners manual and are deemed to be correct.
However, it is the pilot’s sole responsibility to verify and fly the a/c within the limits of factory-published information.
For N65332 document and equipment data: Scroll to the bottom of the page.
Weight and Balance (with oxygen tank installed) | |
---|---|
Empty Weight | 566 lbs. |
Maximum Weight | 770 lbs. |
Maximum Useful Load | 204 lbs. |
Minimum front seat load | 140 lbs. |
Minimum front seat load (w/o oxygen bottle installed | 147 lbs. |
Maximum Front Seat Load | Not specified. Comply with max useful load. |
Maximum Baggage Compartment Load | Not specified. Comply with max useful load. |
Air Speeds | ||
---|---|---|
Maximum Speed calm air | Vne | 130 kts |
Maximum Speed to Deploy Spoilers | Vbs | 130 kts |
Maneuvering Speed | Va | 78 kts |
Maximum Aerotow Speed | Vt | 78 kts |
Maximum Ground Launch Speed | 70 kts | |
Minimum recommended approach speed | Vref | 53 kts |
Maximum crosswind component | Not specified | |
Without Dive Brakes | With Divebrakes | |
Stall Speeds | 33 kts | 36 kts |
Performance | ||
---|---|---|
Minimum Sink | 40 kts | |
Best L/D ~35/1 | 46 kts |
Glider N65332 Documents
Glider Manuals
Flight Manual Pilatus B4-PC11
Pilatus B4 PC11 Repair Manual
1974 Pilatus B4 FAA TCDS G25EU
1974 BGA Datasheet Pilatus B4
Equipment Manuals
Becker 4201 Installation and Operation Manual
Borgelt B40 Variometer User Manual
Cambridge MkIV Speed Director
Resources
N65332 Misc Information
Becker 4201 Wiring Diagram
Becker 4201 Data Sheet
Becker 4201 Brochure